Maximum Payment Limits for Rural Health Centers
Payment Limit | Annual Adjustment | Period Covered |
---|---|---|
$190.00 | TBD | 1/1/2028–12/31/2028 |
$178.00 | TBD | 1/1/2027–12/31/2027 |
$165.00 | TBD | 1/1/2026–12/31/2026 |
$152.00 | TBD | 1/1/2025–12/31/2025 |
$139.00 | 4.6% | 1/1/2024–12/31/2024 |
$126.00 | 3.8% | 1/1/2023–12/31/2023 |
$113.00 | 2.1% | 1/1/2022–12/31/2022 |
$100.00 | 1.4% | 4/1/2021–12/31/2021 |
$87.52 | 1.4% | 1/1/2021‒3/31/2021 |
$86.31 | 1.9% | 1/1/2020‒2/31/2020 |
$84.70 | 1.5% | 1/1/2019‒12/31/2019 |
$83.45 | 1.4% | 1/1/2018–12/31/2018 |
$82.30 | 1.2% | 1/1/2017–12/31/2017 |
$81.32 | 1.1% | 1/1/2016–12/31/2016 |
$80.44 | 0.80% | 1/1/2015–12/31/2015 |
$79.80 | 0.80% | 1/1/2014–12/31/2014 |
$79.17 | 0.80% | 1/1/2013–12/31/2013 |
$78.54 | 0.60% | 1/1/2012–12/31/2012 |
$78.07 | 0.4% | 1/1/2011–12/31/2011 |
$77.76 | 1.2% | 1/1/2010–12/31/2010 |
$76.84 | 1.6% | 1/1/2009–12/31/2009 |
$75.63 | 1.8% | 1/1/2008–12/31/2008 |
$74.29 | 2.1% | 1/1/2007–12/31/2007 |
$72.76 | 2.8% | 1/1/2006–12/31/2006 |
$70.78 | 3.1% | 1/1/2005–12/31/2005 |
$68.65 | 2.9% | 1/1/2004–12/31/2004 |
$66.72 | 3.0% | 3/1/2003–12/31/2003 |
$66.46 | 2.6% | 1/1/2003–02/28/2003 |
$64.78 | 2.6% | 1/1/2002–12/31/2002 |
$63.14 | 2.1% | 1/1/2001–12/31/2001 |
$61.85 | 2.4% | 1/1/2000–12/31/2000 |
$60.40 | 2.3% | 1/1/1999–12/31/1999 |
$59.04 | 2.2% | 1/1/1998–12/31/1998 |
$57.77 | 2.0% | 1/1/1997–12/31/1997 |
$56.64 | 2.0% | 1/1/1996–12/31/1996 |
$55.53 | 2.1% | 1/1/1995–12/31/1995 |
$54.39 | 2.3% | 1/1/1994–12/31/1994 |
$53.17 | 2.7% | 1/1/1993–12/31/1993 |
$51.77 | 2.8% | 1/1/1992–12/31/1992 |
$50.36 | 2.0% | 1/1/1991–12/31/1991 |
Reviewed 5/3/2024